S5/6 Higher & Adv Higher Prelims Jan. 2024
AAA timetables can be collected from the school office first week back.
Study leave is for S5/6 pupils who are sitting one or more prelim exams and is only for the first week of prelims. Pupils are expected to attend classes as normal when not in a prleim exam during the second week.
Grove Academy - S5/6 Higher and Advanced Higher Prelim Examination Timetable Jan 2024 | ||||||
Date | Subject | Level | Time | Number | Venue | NOTES |
Wed 10th Jan | Art and Design | All | All Day | Art and Design Department | ||
Friday 12th Jan | Business Management | Higher | 13:00 - 14:50 | 40 | RME 1/2 & AAA - MD office. | NOTE Later Finish |
Monday 15th Jan. | English RUAE | Higher | 9:15 - 10:45 | 230 | Hall + Eng 1, 2, 3, 4 | |
AAA - Library + Eng 5 | ||||||
English Critical Reading | Higher | 11:10 - 12:40 | 230 | Hall + Eng 1, 2, 3, 4 | Slightly earlier finish @ 12:40 | |
AAA - Library + Eng 5 | ||||||
Practical Cookery Timeplan | N5 | 14:05 - 15:35 | 29 | Hall + Library (AAA) | Will take place in class time | |
Tuesday 16th Jan. | Maths Paper 1 | Adv Higher | 9:15 - 10:15 | 28 | Hall + Library (AAA) | |
Maths Paper 2 | Adv Higher | 10:50 - 13:20 | 28 | Hall + Library (AAA) | ||
Music Performance Listening | Higher | 8:45 - 9:45 | 15 | Music 3 | ||
Engineering Science | Higher | 10:50 - 13:20 | 20 | Hall + Library (AAA) | ||
Health and Food Technology | Higher | 10:50 - 12:50 | 9 | Hall + Library (AAA) | ||
Accounting | Higher | 10:50 - 13:20 | 10 | Hall + Library (AAA) | ||
English - Literary Study | Adv Higher | 14:05 - 15:35 | 17 | Hall + Library (AAA) | ||
Wednesday 17th Jan | Maths Paper 1 | Higher | 9:00 - 10:15 | 102 | Hall + Maths 6 + Library (AAA) | |
Maths Paper 2 | Higher | 10:45 - 12:15 | 102 | Hall + Maths 6 + Library (AAA) | ||
Drama | Higher | 13:10 - 15:40 | 23 | Hist 3 + Library (AAA) | ||
Music Tech Written Paper | Higher | 14:05 - 15:05 | 16 | Music 3 + Music Tech | ||
Thursday 18th Jan | Admin and IT Practical | Higher | 8:45 - 10:15 | 33 | BS2/3 | |
Chemistry | Higher | 10:50 - 12:50 | 58 | Hall + Library (AAA) | ||
Chemistry | Adv Higher | 10:50 - 12:50 | 18 | Hall + Library (AAA) | ||
English Textual Analysis | Adv Higher | 13:15 - 14:45 | 17 | Hall + Library (AAA) | ||
Friday 19th Jan | Art and Design | Higher | 8:45 - 10:00 | 23 | Hall + Library (AAA) | |
Computing | Higher | 8:45 - 10:45 | 16 | Hall + Library (AAA) | ||
PE | Higher | 11:30 - 14:00 | 49 | Hall + Library (AAA) | ||
History | Adv Higher | 11:30 - 14:30 | 10 | Hall + Library (AAA) | ||
Monday 22nd Jan | Practical Cookery (Written) | N5 | 8:45 - 9:45 | 35 | Hall + Library (AAA) | |
Campus Modern Studies | Adv Higher | 8:45 - 11:45 | 4 | Library | ||
Campus Business Studies | Adv Higher | 8:45 - 11:45 | 2 | Library | ||
Campus Computing Science | Adv Higher | 8:45 - 11:45 | 3 | Library | ||
Biology | Higher | 10:50 - 13:20 | 38 | Hall + Library (AAA) | ||
Human Biology | Higher | 10:50 - 13:20 | 51 | Hall + Library (AAA) | ||
Admin & IT Theory Paper | Higher | 14:05 - 15:05 | 33 | Hall + Library (AAA) | ||
Tuesday 23rd Jan | ||||||
Modern Studies Paper 1 | Higher | 08:45 - 10:30 | 38 | Hall + Library (AAA) | ||
Modern Studies Paper 2 | Higher | 10:50 - 12:05 | 38 | Hall + Library (AAA) | ||
Physics | Adv Higher | 13:00 - 15:00 | 20 | Hall + Library (AAA) | ||
Physics | Higher | 13:00 - 15:00 | 57 | Hall + Library (AAA) | ||
Campus ADV French P1 | Adv Higher | 11:30 - 13:00 | 2 | ML1 | ||
Campus ADV French P2 | Adv Higher | 14:05 - 15:25 | 2 | ML1 | ||
Wednesday 24th Jan | History P1 | Higher | 8:45 - 10:15 | 57 | Hall + Library (AAA) | |
History P2 | Higher | 10:50 - 12:20 | 57 | Hall + Library (AAA) | ||
Biology | ADV Higher | 10:50 - 13:20 | 22 | Hall + Library (AAA) | ||
Practical Cake Craft (Written) | N5 | 14:05 - 15:35 | 29 | Hall + Library (AAA) | ||
Thursday 25th Jan | ||||||
Geography Paper 1 | Higher | 8:45 - 10:35 | 56 | Hall + Library (AAA) | ||
Geography Paper 2 | Higher | 10:50 - 11:40 | 56 | Hall + Library (AAA) | ||
RME | Higher | 10:50 - 13:00 | 7 | Hall + Library (AAA) | ||
Music Performance (Written) | Adv Higher | 13:30 - 14:45 | 10 | Mus 3 | ||
Campus Maths ADV Higher | Adv Higher | 13:00 - 15:00 | 2 | Morgan Ac. | ||
Friday 26th Jan | ||||||
French P1 | Higher | 8.45 - 10.45 | 5 | Hall | ||
French P2 | Higher | 11:05 - 11:35 | 5 | ML1 | ||
German P1 | Higher | 8.45 - 10.45 | 5 | Hall | ||
German P2 | Higher | 11:05 - 11:35 | 5 | ML 4 | ||
Mandarin P1 | Higher | 8:45 - 11:25 | 2 | Hall | ||
Mandarin P2 | Higher | 12:00 - 12:30 | 2 | ML3 | ||
German P1 | Adv Higher | 8:45 - 10:15 | 1 | Hall | ||
German P2 | Adv Higher | 11:05 - 12:25 | 1 | ML2 | ||
Spanish P1 | Higher | 8.45 - 10.45 | 1 | Hall | ||
Spanish P2 | Higher | 11:05 - 11:35 | 1 | ML 5 | ||
Photography | Higher | 12:30 - 13:30 | 14 | Hall + 1 ICT | ||
Applications of Maths | Higher | 12:30 - 14:35 | 22 | BS1 | ||
Practical Cookery | N5 | 8:45 - 1:15 | 29 | HE1/2 | Later finish time. | |
Monday 29th Jan. | Practical Cookery | N5 | 8:45 - 1:15 | 29 | HE1/2 | Later finish time. |
(Note 2nd day of prelim) |